Weekly Rates Saturday - Saturday 2008

January 5 - March 14 - £340

March 15 - June 13 - £440

June 14 -  July 12 - £460

July 12 - Sept 12 - £480

Sept 13 - Oct 31 - £460

Nov 1 - Dec 19 £340

Dec 20 - Jan (2009) - £500

50% Deposit required when booking (non returnable) Balance due 4 weeks prior to holiday.

Please do not hesitate to inquire if you would like to be met at Dunkeld Station, activities organized in advance or a welcome pack of groceries arranged for you.

Contact Su Cox to check availablilty and to book your holiday

Tel: +44 (0) 1738 710446
Fax: +44 (0)1738 710181
Email: su.cox@btopenworld.com
Mobile: 07899 877641

Availabilty

Please check calender below for the current availabilty of Laird's Inn. Dates highlighted in red are booked.

January 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
      1  2 4 £440
5 6 7 8 9 10 11 £340
12 13 14 15 16 17 18 £340
19 20 21 22 23 24 25 £340
26 27 28 29 30 31   £340
               
February 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
            1 £340
2 3 4 5 6 7 8 £340
9 10 11 12 13 14 15 £340
16 17 18 19 20 21 22 £340
23 24 25 26 27 28 29 £340
March 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
1 2 3 4 5 6 7 £340
8 9 10 11 12 13 14 £340
15 16 17 18 19 20 21 £440
22 23 24 25 26 27 28 £440
29 30 31   £440
April 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
      1 2 3 4 £440
5 6 7 8 9 10 11 £440
12 13 14 15 16 17 18 £440
19 20 21 22 23 24 25 £440
26 27 28 29 30     £440
               
May 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
          1 2 £440
3 4 5 6 7 8 9 £440
10 11 12 13 14 15 16 £440
17 18 19 20 21 22 23 £440
24 25 26 27 28 29 30 £440
31             £440
June 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
  1 2 3 4 5 6 £440
7 8 9 10 11 12 13 £440
14 15 16 17 18 19 20 £460
21 22 23 24 25 26 27 £460
28 29 30         £460
July 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
      1 2 3 4 £460
5 6 7 8 9 10 11 £460
12 13 14 15 16 17 18 £480
19 20 21 22 23 24 25 £480
26 27 28 29 30 31 1 £480
August 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
2 3 4 5 6 7 8 £480
9 10 11 12 13 14 15 £480
16 17 18 19 20 21 22 £480
23 24 25 26 27 28 29 £480
30 31           £480
September 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
    1 2 3 4 5 £480
6 7 8 9 10 11 12 £480
13 14 15 16 17 18 19 £460
20 21 22 23 24 25 26 £460
27 28 29 30       £460
October 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
        1 2 3

£460

4 5 6 7 8 9 10 £460
11 12 13 14 15 16 17 £460
18 19 20 21 22 23 24 £460
25 26 27 28 29 30 31 £460
November 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
1 2 3 4 5 6 7 £340
8 9 10 11 12 13 14 £340
15 16 17 18 19 20 21 £340
22 23 24 25 26 27 28 £340
29 30           £340
December 2008
Sat Sun Mon Tues Wed Thurs Fri p/w
    1 2 3 4 5 £340
6 7 8 9 10 11 12 £340
13 14 15 16 17 18 19 £340
20 21 22 23 24 25 26 £500
27 28 29 30 31     £500
January 2009
Sat Sun Mon Tues Wed Thurs Fri p/w
          1 2 £500
3 4 5 6 7 8 9 £500
10 11 12 13 14 15 16  
17 18 19 20 21 22 23  
24 25 26 27 28 29 30  
31              

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Laird's Inn, Laird's Inn Court, Dunkeld, Perthshire PH8 0AR