Weekly Rates Saturday - Saturday 2010

January 2 - March 12 - £340

March 13 - June 11 - £440

June 12 -  July 9 - £460

July 10 - Sept 10 - £480

Sept 11 - Oct 29 - £460

Oct 30 - Dec 17£340

Dec 18 - Jan 2(2011) - £1000 2 week let only

50% Deposit required when booking (non returnable) Balance due 4 weeks prior to holiday.

Please do not hesitate to inquire if you would like to be met at Dunkeld Station, activities organized in advance or a welcome pack of groceries arranged for you.

Contact Su Cox to check availablilty and to book your holiday

Tel: +44 (0) 1738 710446
Fax: +44 (0)1738 710181
Email: su.cox@btopenworld.com
Mobile: 07836 615626

Availabilty

Please check calender below for the current availabilty of Laird's Inn. Dates highlighted in red are booked.

 

January 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
            1 £440
2 3 4 5 6 7 8 £340
9 10 11 12 13 14 15 £340
16 17 18 19 20 21 22 £340
23 24 25 26 27 28 29 £340
30 31            
February 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
    1 2 3 4 5 £340
6 7 8 9 10 11 12 £340
13 14 15 16 17 18 19 £340
20 21 22 23 24 25 26 £340
27 28           £340
March 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
    1 2 3 4 5 £340
6 7 8 9 10 11 12 £340
13 14 15 16 17 18 19 £440
20 21 22 23 24 25 26 £440
27 28 29 30 31     £440
April 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
          1 2 £440
3 4 5 6 7 8 9 £440
10 11 12 13 14 15 16 £440
17 18 19 20 21 22 23 £440
24 25 26 27 28 29 30 £440
               
May 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
              £440
1 2 3 4 5 6 7 £440
8 9 10 11 12 13 14 £440
15 16 17 18 19 20 21 £440
22 23 24 25 26 27 28 £440
29 30 31         £440
June 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
      1 2 3 4 £440
5 6 7 8 9 10 11 £440
12 13 14 15 16 17 18 £460
19 20 21 22 23 24 25 £460
26 27 28 29 30     £460
July 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
          1 2 £460
3 4 5 6 7 8 9 £460
10 11 12 13 14 15 16 £480
17 18 19 20 21 22 23 £480
24 25 26 27 28 29 30 £480
31              
August 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
  1 2 3 4 5 6 £480
7 8 9 10 11 12 13 £480
14 15 16 17 18 19 20 £480
21 22 23 24 25 26 27 £480
28 29 30 31       £480
September 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
        1 2 3 £480
4 5 6 7 8 9 10 £480
11 12 13 14 15 16 17 £460
18 19 20 21 22 23 24 £460
25 26 27 28 29 30   £460
October 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
            1

£460

2 3 4 5 6 7 8 £460
9 10 11 12 13 14 15 £460
16 17 18 19 20 21 22 £460
23 24 25 26 27 28 29 £460
30 31           £340
November 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
    1 2 3 4 5 £340
6 7 8 9 10 11 12 £340
13 14 15 16 17 18 19

£340

20 21 22 23 24 25 26 £340
27 28 29 30        
December 2010
Sat Sun Mon Tues Wed Thurs Fri p/w
        1 2 3 £340
4 5 6 7 8 9 10 £340
11 12 13 14 15 16 17 £340
18 19 20 21 22 23 24 £1,000
25 26 27 28 29 30 31

23 Dec to 3 jan

£1,000

January 2011
Sat Sun Mon Tues Wed Thurs Fri p/w
1 2 3          
               
               
               
               
               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Laird's Inn, Laird's Inn Court, Dunkeld, Perthshire PH8 0AR